<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rainier Vista</title>
	<atom:link href="http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/</link>
	<description>&#62; so much wonderful packaged in such a mess</description>
	<lastBuildDate>Tue, 08 May 2012 11:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jordan 6 Rings</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-506038</link>
		<dc:creator>Jordan 6 Rings</dc:creator>
		<pubDate>Mon, 14 Mar 2011 16:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-506038</guid>
		<description>&lt;b&gt;&lt;a href=&quot;http://www.air-jordans-mall.com/air-jordan-19-xix-original-og-east-coast-white-university-red-midnight-navy-p-45.html&quot; rel=&quot;nofollow&quot;&gt;Air Jordan 19 (XIX) Original Og East Coast White University Red Midnight Navy&lt;/a&gt;&lt;/b&gt;  &lt;b&gt;&lt;a href=&quot;http://www.air-jordans-mall.com/air-jordan-19-xix-original-og-midwest-white-chrome-varsity-red-p-46.html&quot; rel=&quot;nofollow&quot;&gt;Air Jordan 19 (XIX) Original Og Midwest White Chrome Varsity Red&lt;/a&gt;&lt;/b&gt; &lt;b&gt;&lt;a href=&quot;http://www.air-jordans-mall.com/air-jordan-19-xix-original-og-west-coast-black-white-metallic-silver-p-47.html&quot; rel=&quot;nofollow&quot;&gt;Air Jordan 19 (XIX) Original Og West Coast Black White Metallic Silver&lt;/a&gt;&lt;/b&gt; &lt;b&gt;&lt;a href=&quot;http://www.air-jordans-mall.com/air-jordan-19-xix-original-og-white-chrome-flint-grey-black-p-48.html&quot; rel=&quot;nofollow&quot;&gt;Air Jordan 19 (XIX) Original Og White Chrome Flint Grey Black&lt;/a&gt;&lt;/b&gt; &lt;b&gt;&lt;a href=&quot;http://www.air-jordans-mall.com/air-jordan-2009-hall-of-fame-pack-black-metallic-gold-varsity-red-p-54.html&quot; rel=&quot;nofollow&quot;&gt;Air Jordan 2009 Hall Of Fame Pack Black Metallic Gold Varsity Red&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b><a href="http://www.air-jordans-mall.com/air-jordan-19-xix-original-og-east-coast-white-university-red-midnight-navy-p-45.html" rel="nofollow">Air Jordan 19 (XIX) Original Og East Coast White University Red Midnight Navy</a></b>  <b><a href="http://www.air-jordans-mall.com/air-jordan-19-xix-original-og-midwest-white-chrome-varsity-red-p-46.html" rel="nofollow">Air Jordan 19 (XIX) Original Og Midwest White Chrome Varsity Red</a></b> <b><a href="http://www.air-jordans-mall.com/air-jordan-19-xix-original-og-west-coast-black-white-metallic-silver-p-47.html" rel="nofollow">Air Jordan 19 (XIX) Original Og West Coast Black White Metallic Silver</a></b> <b><a href="http://www.air-jordans-mall.com/air-jordan-19-xix-original-og-white-chrome-flint-grey-black-p-48.html" rel="nofollow">Air Jordan 19 (XIX) Original Og White Chrome Flint Grey Black</a></b> <b><a href="http://www.air-jordans-mall.com/air-jordan-2009-hall-of-fame-pack-black-metallic-gold-varsity-red-p-54.html" rel="nofollow">Air Jordan 2009 Hall Of Fame Pack Black Metallic Gold Varsity Red</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Services</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-371282</link>
		<dc:creator>Seo Services</dc:creator>
		<pubDate>Sat, 30 Oct 2010 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-371282</guid>
		<description>Love all the opinions expressed here! How is everyone? Love how everyone expresses whatr they feel :)</description>
		<content:encoded><![CDATA[<p>Love all the opinions expressed here! How is everyone? Love how everyone expresses whatr they feel :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EeePC</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-240</link>
		<dc:creator>EeePC</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-240</guid>
		<description>Collingwood Village is exactly the sort of TOD we should be avoiding. Toronto has some of the worst examples of this kind of development.

Toronto Subway&#039;s &#039;yellow&#039; line runs in a u-shape, stopping frequently in the loop downtown and about once per mile as the two branches extend north. As a result you can easily tell where the stations are by looking down upon the city - they&#039;re all marked by clusters of 20-30 story residential towers roughly a mile apart from each other. Go ahead and visit one of these distant stations. North York, York Mills, Yorkdale: all named similarly, which is appropriate considering their total lack of character. Just because they&#039;re dense, transit oriented developments doesn&#039;t make them pedestrian friendly or even remotely charming.

Vancouver appears to have fallen into this lazy development trap and that&#039;s what you want to emulate here in Seattle as well? I&#039;m all for TOD, but not density just for density&#039;s sake.

The problem is, Vancouver&#039;s SkyTrain and Link have long routes with large spaces between stations. This encourages developers to stuff as much housing to service the station as they can. A shorter line with many stations would be a much more intelligent means of creating dense development, see pretty much any European city as an example, but it just costs too much.</description>
		<content:encoded><![CDATA[<p>Collingwood Village is exactly the sort of TOD we should be avoiding. Toronto has some of the worst examples of this kind of development.</p>
<p>Toronto Subway&#8217;s &#8216;yellow&#8217; line runs in a u-shape, stopping frequently in the loop downtown and about once per mile as the two branches extend north. As a result you can easily tell where the stations are by looking down upon the city &#8211; they&#8217;re all marked by clusters of 20-30 story residential towers roughly a mile apart from each other. Go ahead and visit one of these distant stations. North York, York Mills, Yorkdale: all named similarly, which is appropriate considering their total lack of character. Just because they&#8217;re dense, transit oriented developments doesn&#8217;t make them pedestrian friendly or even remotely charming.</p>
<p>Vancouver appears to have fallen into this lazy development trap and that&#8217;s what you want to emulate here in Seattle as well? I&#8217;m all for TOD, but not density just for density&#8217;s sake.</p>
<p>The problem is, Vancouver&#8217;s SkyTrain and Link have long routes with large spaces between stations. This encourages developers to stuff as much housing to service the station as they can. A shorter line with many stations would be a much more intelligent means of creating dense development, see pretty much any European city as an example, but it just costs too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does TOD Look Like? &#124; hugeasscity</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-239</link>
		<dc:creator>What Does TOD Look Like? &#124; hugeasscity</dc:creator>
		<pubDate>Sat, 31 May 2008 23:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-239</guid>
		<description>[...] The aerial image above looks down on the property immediately to the north of the &#8220;Columbia City&#8221; Light Rail Station at MLK Blvd. and S. Alaska St. The buildings marked 2, 3, 5, 6, and 7 on the west side of MLK are part of the Rainier Vista low-income housing redevelopment, and were all built within the last four years. None of these buildings exceeds four stories. On the east side of MLK is a new Boys &amp; Girls club currently under construction, and a 4-story mixed-use low-income housing project currently in the design phase. [...]</description>
		<content:encoded><![CDATA[<p>[...] The aerial image above looks down on the property immediately to the north of the &#8220;Columbia City&#8221; Light Rail Station at MLK Blvd. and S. Alaska St. The buildings marked 2, 3, 5, 6, and 7 on the west side of MLK are part of the Rainier Vista low-income housing redevelopment, and were all built within the last four years. None of these buildings exceeds four stories. On the east side of MLK is a new Boys &amp; Girls club currently under construction, and a 4-story mixed-use low-income housing project currently in the design phase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yesler Terrace To Be Reborn &#124; hugeasscity</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-238</link>
		<dc:creator>Yesler Terrace To Be Reborn &#124; hugeasscity</dc:creator>
		<pubDate>Tue, 20 May 2008 05:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-238</guid>
		<description>[...] The Seattle Housing Authority (SHA) plans to follow the general model of redevelopment that was applied at Rainier Vista, New Holley, and High Point. All the existing low-income housing will be replaced, and for-sale housing will be added to create a higher density, mixed-income neighborhood. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Seattle Housing Authority (SHA) plans to follow the general model of redevelopment that was applied at Rainier Vista, New Holley, and High Point. All the existing low-income housing will be replaced, and for-sale housing will be added to create a higher density, mixed-income neighborhood. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOD on MLK &#124; hugeasscity</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-237</link>
		<dc:creator>TOD on MLK &#124; hugeasscity</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-237</guid>
		<description>[...] This is why light rail is worth the financial hit &#8212; it&#8217;s a catalyst for focussed development. It&#8217;s unfortunate, however, that none of the proposed buildings exceeds six stories &#8212; that&#8217;s all the current zoning allows. And the new buildings at Rainier Vista top out at only four stories. Not that we need to go nuts with skyscrapers, but it would make sense for the City to permit something like 10 or 12 stories in certain well chosen locations around the light rail stations. The higher the density, the more dividends on the light rail investment. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is why light rail is worth the financial hit &#8212; it&#8217;s a catalyst for focussed development. It&#8217;s unfortunate, however, that none of the proposed buildings exceeds six stories &#8212; that&#8217;s all the current zoning allows. And the new buildings at Rainier Vista top out at only four stories. Not that we need to go nuts with skyscrapers, but it would make sense for the City to permit something like 10 or 12 stories in certain well chosen locations around the light rail stations. The higher the density, the more dividends on the light rail investment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The hugeasscity blog - asking how can Seattle claim to be a sustainable city with so much &#8216;empty-calorie&#8217; development. &#8212; Smarter Neighbors</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-236</link>
		<dc:creator>The hugeasscity blog - asking how can Seattle claim to be a sustainable city with so much &#8216;empty-calorie&#8217; development. &#8212; Smarter Neighbors</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-236</guid>
		<description>[...] Anyway, that&#8217;s why I really like the hugeasscity blog. They&#8217;ve got this skill and they don&#8217;t abuse it. In addition to pointing out the medicore creampuffs, they also talk about what works and what is needed to help us become the sustainable city we keep telling ourselves we are. [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, that&#8217;s why I really like the hugeasscity blog. They&#8217;ve got this skill and they don&#8217;t abuse it. In addition to pointing out the medicore creampuffs, they also talk about what works and what is needed to help us become the sustainable city we keep telling ourselves we are. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: croydonfacelift</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-235</link>
		<dc:creator>croydonfacelift</dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-235</guid>
		<description>Martin--if Rainier Vista was any closer to the light rail station at Edmunds, it would be sitting on top of it.  Not sure where you&#039;re getting your info, but there are only two large condo projects (and still not many small ones) anywhere near the station, and none of them closer to it than Rainier Vista.</description>
		<content:encoded><![CDATA[<p>Martin&#8211;if Rainier Vista was any closer to the light rail station at Edmunds, it would be sitting on top of it.  Not sure where you&#8217;re getting your info, but there are only two large condo projects (and still not many small ones) anywhere near the station, and none of them closer to it than Rainier Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-234</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-234</guid>
		<description>http://blog.seattlepi.nwsource.com/realestatenews/archives/132299.asp

Check this out</description>
		<content:encoded><![CDATA[<p><a href="http://blog.seattlepi.nwsource.com/realestatenews/archives/132299.asp" rel="nofollow">http://blog.seattlepi.nwsource.com/realestatenews/archives/132299.asp</a></p>
<p>Check this out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://hugeasscity.com/2008/02/20/transit-oriented-development-at-rainier-vista/comment-page-1/#comment-233</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/02/20/transit-oriented-development-at-rainier-vista/#comment-233</guid>
		<description>Unfortunately, there won&#039;t be 15 story buildings, but the some of the very closest real estate to the light rail station is being reserved for multi-story, market rate condos.  Rainier Vista isn&#039;t far from the station, but not as close as it could be.</description>
		<content:encoded><![CDATA[<p>Unfortunately, there won&#8217;t be 15 story buildings, but the some of the very closest real estate to the light rail station is being reserved for multi-story, market rate condos.  Rainier Vista isn&#8217;t far from the station, but not as close as it could be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

