<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle&#8217;s Best Modern Skyscraper</title>
	<atom:link href="http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/</link>
	<description>&#62; so much wonderful packaged in such a mess</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tiptoe tommy</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1524</link>
		<dc:creator>tiptoe tommy</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1524</guid>
		<description>Two Union is better than most of the dreck in Seattle, but a friend once pointed out that if you took the old Washington Natural Gas neon blue flame that is now at MOHAI and put it on top--Two Union would look just like a Cricket lighter.</description>
		<content:encoded><![CDATA[<p>Two Union is better than most of the dreck in Seattle, but a friend once pointed out that if you took the old Washington Natural Gas neon blue flame that is now at MOHAI and put it on top&#8211;Two Union would look just like a Cricket lighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1523</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1523</guid>
		<description>I have a view of two union from my office, and I just noticed something very strange.  See the line of glass that runs up the middle, stopping about 10 floors below the top?  It&#039;s made up of religious-proportioned crosses.  I wonder if this was an accident, or if a church funded the construction.</description>
		<content:encoded><![CDATA[<p>I have a view of two union from my office, and I just noticed something very strange.  See the line of glass that runs up the middle, stopping about 10 floors below the top?  It&#8217;s made up of religious-proportioned crosses.  I wonder if this was an accident, or if a church funded the construction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabina Pade</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1522</link>
		<dc:creator>Sabina Pade</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1522</guid>
		<description>DC, that&#039;s One Union.  And me, too - I&#039;ve enjoyed that cladding since the days I watched the building go up.  Hasn&#039;t aged, is still thrilling.</description>
		<content:encoded><![CDATA[<p>DC, that&#8217;s One Union.  And me, too &#8211; I&#8217;ve enjoyed that cladding since the days I watched the building go up.  Hasn&#8217;t aged, is still thrilling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan cortland</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1521</link>
		<dc:creator>dan cortland</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1521</guid>
		<description>There&#039;s some conflict between size and E efficiency, no? Don&#039;t small floorplates make major contributions to efficiency through increased daylighting?

Two Union is one of the few modern buildings in town where the use of curved surfaces is not an aesthetic disaster, I think.

I love the skin on the building to the left of Two Union in the photo.</description>
		<content:encoded><![CDATA[<p>There&#8217;s some conflict between size and E efficiency, no? Don&#8217;t small floorplates make major contributions to efficiency through increased daylighting?</p>
<p>Two Union is one of the few modern buildings in town where the use of curved surfaces is not an aesthetic disaster, I think.</p>
<p>I love the skin on the building to the left of Two Union in the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1520</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1520</guid>
		<description>I&#039;d say the new WaMu Center and Rainier Square (the tower, not the lowrise mall) are the best.  2 Union is ok and has some nice landscaping features (the big courtyard between it and 1 Union tower), but it screams &#039;80&#039;s in its color schemes and weird materials (i.e. weird plastic column capitals).  WaMu and Rainer are ver clear diagrams, from a designers point of view.  I&#039;d also venture that WaMu Center is about as efficient as they come (occupies 100% of the ground plain, large boxy fkloor plate), but the articulation of its various boxy volumes is quite nice and diminishes its perceived bulk.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say the new WaMu Center and Rainier Square (the tower, not the lowrise mall) are the best.  2 Union is ok and has some nice landscaping features (the big courtyard between it and 1 Union tower), but it screams &#8217;80&#8217;s in its color schemes and weird materials (i.e. weird plastic column capitals).  WaMu and Rainer are ver clear diagrams, from a designers point of view.  I&#8217;d also venture that WaMu Center is about as efficient as they come (occupies 100% of the ground plain, large boxy fkloor plate), but the articulation of its various boxy volumes is quite nice and diminishes its perceived bulk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1519</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1519</guid>
		<description>A few subtle features of Two Union are worth mentioning.  First, it&#039;s connected to Freeway Park and the Convention Center, which makes it really easy to go for a lunchtime walk and access events and food.  Second, there&#039;s a pedestrian tunnel that connects to Rainer Square.  This is really nice on rainy days, and would be perfect if they had only brought it one more block to the transit tunnel.

Actually, Rainer Square is kind of failing, due to lack of foot traffic (the interior stores are all but invisible from the street).  I wonder if digging a tunnel to transit would be a good investment for them.</description>
		<content:encoded><![CDATA[<p>A few subtle features of Two Union are worth mentioning.  First, it&#8217;s connected to Freeway Park and the Convention Center, which makes it really easy to go for a lunchtime walk and access events and food.  Second, there&#8217;s a pedestrian tunnel that connects to Rainer Square.  This is really nice on rainy days, and would be perfect if they had only brought it one more block to the transit tunnel.</p>
<p>Actually, Rainer Square is kind of failing, due to lack of foot traffic (the interior stores are all but invisible from the street).  I wonder if digging a tunnel to transit would be a good investment for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabina Pade</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1518</link>
		<dc:creator>Sabina Pade</dc:creator>
		<pubDate>Sat, 23 Aug 2008 22:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1518</guid>
		<description>Rainier Tower certainly is the most memorable of our post-Smith Tower office piles, the most utopian and most original.  My personal favourite.</description>
		<content:encoded><![CDATA[<p>Rainier Tower certainly is the most memorable of our post-Smith Tower office piles, the most utopian and most original.  My personal favourite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulish</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1517</link>
		<dc:creator>Paulish</dc:creator>
		<pubDate>Sat, 23 Aug 2008 01:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1517</guid>
		<description>Umm. Clearly no body told you people that the Rainer Tower is Seattle&#039;s best skyscraper.

Hands Down.

p*</description>
		<content:encoded><![CDATA[<p>Umm. Clearly no body told you people that the Rainer Tower is Seattle&#8217;s best skyscraper.</p>
<p>Hands Down.</p>
<p>p*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1516</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1516</guid>
		<description>Spencer, it really depends on the design team.  I&#039;ve seen highrise buildings with 30 sheets and others with hundreds.  Being shell and core helps quite a bit, but complex fascades can add sheets.</description>
		<content:encoded><![CDATA[<p>Spencer, it really depends on the design team.  I&#8217;ve seen highrise buildings with 30 sheets and others with hundreds.  Being shell and core helps quite a bit, but complex fascades can add sheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://hugeasscity.com/2008/08/19/seattles-best-modern-skyscraper/comment-page-1/#comment-1515</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/08/19/seattles-best-modern-skyscraper/#comment-1515</guid>
		<description>best place in Seattle to give blood
55th floor, sweeping views of the Puget Sound and Olympic Mountains-highly recommended</description>
		<content:encoded><![CDATA[<p>best place in Seattle to give blood<br />
55th floor, sweeping views of the Puget Sound and Olympic Mountains-highly recommended</p>
]]></content:encoded>
	</item>
</channel>
</rss>
