<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Sadhappy Talk</title>
	<atom:link href="http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/</link>
	<description>&#62; so much wonderful packaged in such a mess</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:54:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dan cortland</title>
		<link>http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/comment-page-1/#comment-2026</link>
		<dc:creator>dan cortland</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/11/17/seattle-sadhappy-talk/#comment-2026</guid>
		<description>Embarrassed Seattle townhouse moves to Saratoga Springs, hides behind screened porch:
&lt;a href=&quot;http://www.kunstler.com/eyesore.html&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Embarrassed Seattle townhouse moves to Saratoga Springs, hides behind screened porch:<br />
<a href="http://www.kunstler.com/eyesore.html" rel="nofollow">link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flotown</title>
		<link>http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/comment-page-1/#comment-2025</link>
		<dc:creator>flotown</dc:creator>
		<pubDate>Wed, 19 Nov 2008 06:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/11/17/seattle-sadhappy-talk/#comment-2025</guid>
		<description>Yeah, I don&#039;t think the whole &quot;deflation&quot; concept has fully got around. A tough time ahead for those of us in the biz of designing, building, financing new &quot;stuff&quot; when people won&#039;t, in aggregate, need much more &quot;stuff&quot; for  while. I think the rehab/renovation play is the place to be in this context, especially for energy and space efficiency. There&#039;s a great paper and/or presentation circulating from the Pacific Coast Homebuilders conference regarding the trendiness of scarcity...</description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t think the whole &#8220;deflation&#8221; concept has fully got around. A tough time ahead for those of us in the biz of designing, building, financing new &#8220;stuff&#8221; when people won&#8217;t, in aggregate, need much more &#8220;stuff&#8221; for  while. I think the rehab/renovation play is the place to be in this context, especially for energy and space efficiency. There&#8217;s a great paper and/or presentation circulating from the Pacific Coast Homebuilders conference regarding the trendiness of scarcity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Noland</title>
		<link>http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/comment-page-1/#comment-2027</link>
		<dc:creator>Spencer Noland</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/11/17/seattle-sadhappy-talk/#comment-2027</guid>
		<description>Dan,

I think this speaks volumes about us all, &quot;I’ve got one of their credit cards in my pocket.&quot;  I don&#039;t have a Citi Bank but I am guilty of carrying one not issued by a local bank.

I feel the economic down turn we are facing has a lot to do with how we have spread ourselves and our money out beyond our local boundaries. And, by local boundaries, I also mean those bounds that our paychecks create too.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>I think this speaks volumes about us all, &#8220;I’ve got one of their credit cards in my pocket.&#8221;  I don&#8217;t have a Citi Bank but I am guilty of carrying one not issued by a local bank.</p>
<p>I feel the economic down turn we are facing has a lot to do with how we have spread ourselves and our money out beyond our local boundaries. And, by local boundaries, I also mean those bounds that our paychecks create too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuadf</title>
		<link>http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/comment-page-1/#comment-2024</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/11/17/seattle-sadhappy-talk/#comment-2024</guid>
		<description>The counter example I hear is that it&#039;s been more like 5-6 times income in some areas like LA for almost 30 years. (During the bubble loans for over 10 times stated yearly income were handed out in LA!)</description>
		<content:encoded><![CDATA[<p>The counter example I hear is that it&#8217;s been more like 5-6 times income in some areas like LA for almost 30 years. (During the bubble loans for over 10 times stated yearly income were handed out in LA!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Staley</title>
		<link>http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/comment-page-1/#comment-2022</link>
		<dc:creator>Dan Staley</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/11/17/seattle-sadhappy-talk/#comment-2022</guid>
		<description>Ben, decent point overall but it neglects in-migration, which is a big driver in the Puget Sound area.</description>
		<content:encoded><![CDATA[<p>Ben, decent point overall but it neglects in-migration, which is a big driver in the Puget Sound area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/comment-page-1/#comment-2023</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/11/17/seattle-sadhappy-talk/#comment-2023</guid>
		<description>&quot;relatively&quot; is the key word when describing the fundamentals of the area.

Here is a fun game. Look around where you live at homes for sale. Divide the house prices by 3, and then think about how many people you know earn that much money.

Historically, banks were wary of lending more than 3 times income for a house. The market recently re-learned that this is probably about as much risk as is healthy. So houses won&#039;t move until people drop prices to 1/3 of buyer incomes, or buyers start to make a whole lot more money. Which of these two things is more likely in a recession?</description>
		<content:encoded><![CDATA[<p>&#8220;relatively&#8221; is the key word when describing the fundamentals of the area.</p>
<p>Here is a fun game. Look around where you live at homes for sale. Divide the house prices by 3, and then think about how many people you know earn that much money.</p>
<p>Historically, banks were wary of lending more than 3 times income for a house. The market recently re-learned that this is probably about as much risk as is healthy. So houses won&#8217;t move until people drop prices to 1/3 of buyer incomes, or buyers start to make a whole lot more money. Which of these two things is more likely in a recession?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://hugeasscity.com/2008/11/17/seattle-sadhappy-talk/comment-page-1/#comment-2021</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 18 Nov 2008 08:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://noisetank.com/hugeasscity/2008/11/17/seattle-sadhappy-talk/#comment-2021</guid>
		<description>Looks like we&#039;re going to be neighbors for a long while :P</description>
		<content:encoded><![CDATA[<p>Looks like we&#8217;re going to be neighbors for a long while :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

