<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bringing Better Transit To The West Side</title>
	<atom:link href="http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/</link>
	<description>&#62; so much wonderful packaged in such a mess</description>
	<lastBuildDate>Fri, 18 May 2012 04:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: get rid of cellulite on thighs</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-537560</link>
		<dc:creator>get rid of cellulite on thighs</dc:creator>
		<pubDate>Wed, 13 Apr 2011 19:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-537560</guid>
		<description>Cellulite sorry to say affects many women, 90 percent to remain exact. Alot of women link the unappealing condition by using being not fit and heavy, a multitude of physically top fit women could also be affected by it because it occurs as they age and it&#039;s also also of a less-than-healthy eating plan. With a cottage-cheese-like appearance affecting that thighs, stomachs, calves, buttocks and additionally waists of women around the world; these ladies are dying to find out how to get rid of cellulite.</description>
		<content:encoded><![CDATA[<p>Cellulite sorry to say affects many women, 90 percent to remain exact. Alot of women link the unappealing condition by using being not fit and heavy, a multitude of physically top fit women could also be affected by it because it occurs as they age and it&#8217;s also also of a less-than-healthy eating plan. With a cottage-cheese-like appearance affecting that thighs, stomachs, calves, buttocks and additionally waists of women around the world; these ladies are dying to find out how to get rid of cellulite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conveyancing Solicitors</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-506319</link>
		<dc:creator>Conveyancing Solicitors</dc:creator>
		<pubDate>Mon, 14 Mar 2011 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-506319</guid>
		<description>I am glad to be  one of several  visitants on this  outstanding website   (:, thanks  for  putting up.I have added your link to my blog here http://tinyurl.com/Convresources ,</description>
		<content:encoded><![CDATA[<p>I am glad to be  one of several  visitants on this  outstanding website   (:, thanks  for  putting up.I have added your link to my blog here <a href="http://tinyurl.com/Convresources" rel="nofollow">http://tinyurl.com/Convresources</a> ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-28468</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-28468</guid>
		<description>&quot;Mayor McGinn could study several modes. perhaps another part of the Duwamish penisula should be considered: Delridge.&quot;  What do you mean?  The Delridge area connects to the same places the rest of West Seattle does - the lower bridge, upper bridge or through White Center.  Having the trains route through White Center would be a huge delay and not really help matters.  Build a new bridge along West Marginal?  Is that what you mean?</description>
		<content:encoded><![CDATA[<p>&#8220;Mayor McGinn could study several modes. perhaps another part of the Duwamish penisula should be considered: Delridge.&#8221;  What do you mean?  The Delridge area connects to the same places the rest of West Seattle does &#8211; the lower bridge, upper bridge or through White Center.  Having the trains route through White Center would be a huge delay and not really help matters.  Build a new bridge along West Marginal?  Is that what you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddiew</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-27972</link>
		<dc:creator>eddiew</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-27972</guid>
		<description>the important aspects of McGinn&#039;s proposal are raise Seattle funds earlier than ST3 and a willingness to convert lanes.  transit capacity is not an attribute that attracts ridership, but inadequate capacity would deter riders.  West Seattle demand does not merit Link capacity or cost.  the openings of the lower bridge are an issue; the weight issues on the high bridge are an issue; the cost of a third bridge is an issue.  Mayor McGinn could study several modes.  perhaps another part of the Duwamish penisula should be considered: Delridge.</description>
		<content:encoded><![CDATA[<p>the important aspects of McGinn&#8217;s proposal are raise Seattle funds earlier than ST3 and a willingness to convert lanes.  transit capacity is not an attribute that attracts ridership, but inadequate capacity would deter riders.  West Seattle demand does not merit Link capacity or cost.  the openings of the lower bridge are an issue; the weight issues on the high bridge are an issue; the cost of a third bridge is an issue.  Mayor McGinn could study several modes.  perhaps another part of the Duwamish penisula should be considered: Delridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-27825</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-27825</guid>
		<description>As I know very little or nothing about the engineering involved, this may be a useless idea. But I wonder whether it might be possible to run rail suspended below the high-level bridge deck, like in Vancouver? Then you&#039;d not have the auto-advocates opposing it, since they&#039;d not be losing a lane and they&#039;d be competing with fewer cars/trucks.</description>
		<content:encoded><![CDATA[<p>As I know very little or nothing about the engineering involved, this may be a useless idea. But I wonder whether it might be possible to run rail suspended below the high-level bridge deck, like in Vancouver? Then you&#8217;d not have the auto-advocates opposing it, since they&#8217;d not be losing a lane and they&#8217;d be competing with fewer cars/trucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stefan</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-27669</link>
		<dc:creator>Chris Stefan</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-27669</guid>
		<description>@28
Mike, thanks for the info. A few observations though:
The high-level WS bridge isn&#039;t the I-90 floating bridge. The challenges involved in using the WS bridge for rail are different than for I-90. I suspect the only practical way to use the WS bridge is likely by taking a traffic lane or two and attaching rail to the bridge deck. Then again the WS bridge might not be able to handle the weight and stress.

I don&#039;t see the low-level bridge as being a viable alternative for the reasons you cite. I believe the city rejected it as a potential streetcar route as well.

I&#039;m trying to get a sense of what the cost of a high-level rail bridge across the duwamish would cost. Though if the costs are high enough a tunnel might be the more attractive option.

For lightweight cars the Inekon/Skoda/OIW cars like the SLU streetcar uses might be an option.

I&#039;m a bit of a skeptic BRT would work in the corridor since I don&#039;t think it is likely buses will be able to get the ROW and traffic signal changes rail would.</description>
		<content:encoded><![CDATA[<p>@28<br />
Mike, thanks for the info. A few observations though:<br />
The high-level WS bridge isn&#8217;t the I-90 floating bridge. The challenges involved in using the WS bridge for rail are different than for I-90. I suspect the only practical way to use the WS bridge is likely by taking a traffic lane or two and attaching rail to the bridge deck. Then again the WS bridge might not be able to handle the weight and stress.</p>
<p>I don&#8217;t see the low-level bridge as being a viable alternative for the reasons you cite. I believe the city rejected it as a potential streetcar route as well.</p>
<p>I&#8217;m trying to get a sense of what the cost of a high-level rail bridge across the duwamish would cost. Though if the costs are high enough a tunnel might be the more attractive option.</p>
<p>For lightweight cars the Inekon/Skoda/OIW cars like the SLU streetcar uses might be an option.</p>
<p>I&#8217;m a bit of a skeptic BRT would work in the corridor since I don&#8217;t think it is likely buses will be able to get the ROW and traffic signal changes rail would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-27655</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-27655</guid>
		<description>As a resident of West Seattle who works downtown, here are some opinions.  Many of us really, really want frequent, reliable service to downtown.  The buses are not so frequent and not that reliable.  They get caught in traffic and the express buses only go downtown in the morning and go to West Seattle in the evening for a relatively short amount of time.  I gave up on the bus and now cycle to work in a shorter amount of time than it takes for a 9 mile bus trip.  That includes me observing all stops and hill climbing. 

The &quot;Rapid Ride&quot; route will take out a good reliable standard route 54, decreasing needed stops along California Ave to the south and requiring transfers to another bus if some of those stops disappear.  There are no dedicated lanes proposed outside of the one already existing on the bridge, eastbound only, and &quot;potential&quot; lanes along a portion, just a portion, of Alaska and at the new proposed exits/entrances on the &quot;tunnel approach&quot; coming in oh, 2016.  Rapid Ride will not be &quot;rapid&quot; in West Seattle.

There is another rail bridge, only about 200 meters south of the low bridge - it runs to West Marginal to Marginal East.  Probably privately owned though...I don&#039;t see taking a lane on the low bridge.  There&#039;s only two lanes and one sidewalk as-is.  And that bridge opens frequently and for long intervals.  Take a lane on the upper bridge.  Let people yell.  Methinks most people will use it in the end.</description>
		<content:encoded><![CDATA[<p>As a resident of West Seattle who works downtown, here are some opinions.  Many of us really, really want frequent, reliable service to downtown.  The buses are not so frequent and not that reliable.  They get caught in traffic and the express buses only go downtown in the morning and go to West Seattle in the evening for a relatively short amount of time.  I gave up on the bus and now cycle to work in a shorter amount of time than it takes for a 9 mile bus trip.  That includes me observing all stops and hill climbing. </p>
<p>The &#8220;Rapid Ride&#8221; route will take out a good reliable standard route 54, decreasing needed stops along California Ave to the south and requiring transfers to another bus if some of those stops disappear.  There are no dedicated lanes proposed outside of the one already existing on the bridge, eastbound only, and &#8220;potential&#8221; lanes along a portion, just a portion, of Alaska and at the new proposed exits/entrances on the &#8220;tunnel approach&#8221; coming in oh, 2016.  Rapid Ride will not be &#8220;rapid&#8221; in West Seattle.</p>
<p>There is another rail bridge, only about 200 meters south of the low bridge &#8211; it runs to West Marginal to Marginal East.  Probably privately owned though&#8230;I don&#8217;t see taking a lane on the low bridge.  There&#8217;s only two lanes and one sidewalk as-is.  And that bridge opens frequently and for long intervals.  Take a lane on the upper bridge.  Let people yell.  Methinks most people will use it in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lindblom</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-27589</link>
		<dc:creator>Mike Lindblom</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-27589</guid>
		<description>An interesting topic!
Full link trains were assumed to weigh 74 tons/car, for purposes of testing the I-90 floating bridge. The floating bridge will need to have some concrete removed and replaced with lighter pavement, to increase its buoyancy. That should give some clue about the potential stress on the high-level WSB. 
The low WS bridge is busy during the morning commute period with semi-trucks and bicycles, and the bridge swings open for marine traffic, all strikes against adding rail there. 
I suspect there is no free lunch. You might need to finance an expensive heavy-duty midlevel fixed bridge, find nonstandard lightweight trains, or build &quot;real BRT.&quot; 

Mike Lindblom, Seattle Times

http://community.seattletimes.nwsource.com/archive/?date=20060721&amp;slug=lightrail21m</description>
		<content:encoded><![CDATA[<p>An interesting topic!<br />
Full link trains were assumed to weigh 74 tons/car, for purposes of testing the I-90 floating bridge. The floating bridge will need to have some concrete removed and replaced with lighter pavement, to increase its buoyancy. That should give some clue about the potential stress on the high-level WSB.<br />
The low WS bridge is busy during the morning commute period with semi-trucks and bicycles, and the bridge swings open for marine traffic, all strikes against adding rail there.<br />
I suspect there is no free lunch. You might need to finance an expensive heavy-duty midlevel fixed bridge, find nonstandard lightweight trains, or build &#8220;real BRT.&#8221; </p>
<p>Mike Lindblom, Seattle Times</p>
<p><a href="http://community.seattletimes.nwsource.com/archive/?date=20060721&amp;slug=lightrail21m" rel="nofollow">http://community.seattletimes.nwsource.com/archive/?date=20060721&amp;slug=lightrail21m</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stefan</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-27524</link>
		<dc:creator>Chris Stefan</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-27524</guid>
		<description>Joel, thanks. I guess I&#039;ll have to check with them and see if any documents are available. I&#039;m guessing at least the things released to the public like the EIS should still be available.

As to the question of building a transit bridge for West Seattle do you remember anything of feasibility or cost? I&#039;m just looking for general ballpark numbers.

As you can gather I&#039;m very interested in at least advancing a study of possible routes. I think having some ballpark idea of the cost range from a MAX or streetcar like line on the low end to a 100% grade separated line with extensive tunneling on the high end is helpful for pushing the idea forward. Particularly when it comes to building the political will to find a way to finance it.</description>
		<content:encoded><![CDATA[<p>Joel, thanks. I guess I&#8217;ll have to check with them and see if any documents are available. I&#8217;m guessing at least the things released to the public like the EIS should still be available.</p>
<p>As to the question of building a transit bridge for West Seattle do you remember anything of feasibility or cost? I&#8217;m just looking for general ballpark numbers.</p>
<p>As you can gather I&#8217;m very interested in at least advancing a study of possible routes. I think having some ballpark idea of the cost range from a MAX or streetcar like line on the low end to a 100% grade separated line with extensive tunneling on the high end is helpful for pushing the idea forward. Particularly when it comes to building the political will to find a way to finance it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend News Roundup - Seattle Transit Blog</title>
		<link>http://hugeasscity.com/2009/10/07/bringing-better-transit-to-the-west-side/comment-page-1/#comment-27420</link>
		<dc:creator>Weekend News Roundup - Seattle Transit Blog</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2635#comment-27420</guid>
		<description>[...] asks ex-monorail supremo Joel Horn about getting rail to West [...]</description>
		<content:encoded><![CDATA[<p>[...] asks ex-monorail supremo Joel Horn about getting rail to West [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

