<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Repsonse To The Viaduct Earthquake Video</title>
	<atom:link href="http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/</link>
	<description>&#62; so much wonderful packaged in such a mess</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:54:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Endorsements: WSDOT for Mallahan &#171; Seattle Likes Bikes!</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-646060</link>
		<dc:creator>Endorsements: WSDOT for Mallahan &#171; Seattle Likes Bikes!</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-646060</guid>
		<description>[...] EDIT: It also now appears that the Viaduct Stakeholders Advisory Committee hadn&#8217;t even been informed of this video even though WSDOT had been sitting on it for the last 2 years. http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/ [...]</description>
		<content:encoded><![CDATA[<p>[...] EDIT: It also now appears that the Viaduct Stakeholders Advisory Committee hadn&#8217;t even been informed of this video even though WSDOT had been sitting on it for the last 2 years. <a href="http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/" rel="nofollow">http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rapid mass traffic bonus</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-195362</link>
		<dc:creator>rapid mass traffic bonus</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-195362</guid>
		<description>Affiliate marketing is a extraordinary way to generate money and work for yourself, putting your skills and creative knowledge to work for you and not others, even so affiliate marketing does require work and time. You need to develop like any other business.&#124;probably the biggest reason why people do not succeed in the online business it&#039;s because they never develop a business mentality. To be successful one has to be able to commit to a plan, products and strategy until one is successful. What occurs in reality is that people gives up at the first sign of an obstacle.</description>
		<content:encoded><![CDATA[<p>Affiliate marketing is a extraordinary way to generate money and work for yourself, putting your skills and creative knowledge to work for you and not others, even so affiliate marketing does require work and time. You need to develop like any other business.|probably the biggest reason why people do not succeed in the online business it&#8217;s because they never develop a business mentality. To be successful one has to be able to commit to a plan, products and strategy until one is successful. What occurs in reality is that people gives up at the first sign of an obstacle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-39691</link>
		<dc:creator>Cary</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-39691</guid>
		<description>Here&#039;s a reasonable, principled suggestion for what leaders should do given this risk. According to an impressive collection of experts at UW -- including a certified MacArthur Genius! -- planned closure is much safer and more manageable than a catastrophic failure. 
http://seattletimes.nwsource.com/html/opinion/2002837776_viaduct02.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a reasonable, principled suggestion for what leaders should do given this risk. According to an impressive collection of experts at UW &#8212; including a certified MacArthur Genius! &#8212; planned closure is much safer and more manageable than a catastrophic failure.<br />
<a href="http://seattletimes.nwsource.com/html/opinion/2002837776_viaduct02.html" rel="nofollow">http://seattletimes.nwsource.com/html/opinion/2002837776_viaduct02.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe G</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-39568</link>
		<dc:creator>Joe G</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-39568</guid>
		<description>All this discussion about when the next quake will hit is really kind of silly.  The science for predicting earthquakes is very unreliable and pretty much nonexistent.</description>
		<content:encoded><![CDATA[<p>All this discussion about when the next quake will hit is really kind of silly.  The science for predicting earthquakes is very unreliable and pretty much nonexistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill B</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-39550</link>
		<dc:creator>Bill B</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-39550</guid>
		<description>sorry, &quot;shut&quot; not &quot;should&quot;...</description>
		<content:encoded><![CDATA[<p>sorry, &#8220;shut&#8221; not &#8220;should&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill B</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-39549</link>
		<dc:creator>Bill B</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-39549</guid>
		<description>&quot;To summarize: the maximum probable earthquake in Washington would be a subduction earthquake having a magnitude exceeding 8 and an epicenter near the coast; it would be caused by sudden slip between the Juan de Fuca and North America plates. From the dating of organic material preserved in rocks along the coast, some scientists believe that such earthquakes have occurred every 300 to 1,000 years. Other large earthquakes in the Puget Sound region can be expected to have magnitudes of at least 6.5 to 7.5 and depths greater than 40 kilometers. Rasmussen and others (1974) estimate 10year return times for magnitude 6 earthquakes in the Puget Sound area. They also propose return times of 35 and 110 years for magnitude 6.5 and 7.0 earthquakes, respectively.&quot;

http://www.geophys.washington.edu/SEIS/PNSN/INFO_GENERAL/NQT/when_and_where.html

Nisqually was 6.8.  The WSDOT visualization is a 7.0.

@Max - if you are so worried about the timeframes, you should start a campaign to should the AWV down now.</description>
		<content:encoded><![CDATA[<p>&#8220;To summarize: the maximum probable earthquake in Washington would be a subduction earthquake having a magnitude exceeding 8 and an epicenter near the coast; it would be caused by sudden slip between the Juan de Fuca and North America plates. From the dating of organic material preserved in rocks along the coast, some scientists believe that such earthquakes have occurred every 300 to 1,000 years. Other large earthquakes in the Puget Sound region can be expected to have magnitudes of at least 6.5 to 7.5 and depths greater than 40 kilometers. Rasmussen and others (1974) estimate 10year return times for magnitude 6 earthquakes in the Puget Sound area. They also propose return times of 35 and 110 years for magnitude 6.5 and 7.0 earthquakes, respectively.&#8221;</p>
<p><a href="http://www.geophys.washington.edu/SEIS/PNSN/INFO_GENERAL/NQT/when_and_where.html" rel="nofollow">http://www.geophys.washington.edu/SEIS/PNSN/INFO_GENERAL/NQT/when_and_where.html</a></p>
<p>Nisqually was 6.8.  The WSDOT visualization is a 7.0.</p>
<p>@Max &#8211; if you are so worried about the timeframes, you should start a campaign to should the AWV down now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max J</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-39542</link>
		<dc:creator>Max J</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-39542</guid>
		<description>@9
Your third point is about the stupidest thing I&#039;ve ever read. If we think earthquakes happen ten times a century:
http://www.crew.org/region/wa.html

And can often come as little as 3 years apart, how is 4 years &quot;a blink&quot; on the most meaningful scale?

You, sir, are an idiot.</description>
		<content:encoded><![CDATA[<p>@9<br />
Your third point is about the stupidest thing I&#8217;ve ever read. If we think earthquakes happen ten times a century:<br />
<a href="http://www.crew.org/region/wa.html" rel="nofollow">http://www.crew.org/region/wa.html</a></p>
<p>And can often come as little as 3 years apart, how is 4 years &#8220;a blink&#8221; on the most meaningful scale?</p>
<p>You, sir, are an idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill B</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-38981</link>
		<dc:creator>Bill B</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-38981</guid>
		<description>@4 Zelbinian

1. WSDOT is not part of the posse.  TCC, Futurewise, Sierra Club, Cascade Bike and Ms Moon are.  Sorry that was so hard to figure out.

2.  I am not a mass transit denialist.  I do not know all the reasons why Seattle is going without rapid &#039;public&#039; transit.  But I do know that Light Rail is not &#039;rapid&#039;.  Nor is it good public transit for the people of Seattle living here today.  It may be good &#039;mass&#039; transit for for future populations that Mr McGinn and his supporters (the development and real estate playas) want to build our way to sustainability for.   And it is a great system that reinforces our regional sprawl.  I am all for a ubiquitous multi-modal public transit system that serves the people of Seattle.  Sadly Light Rail is not it. (and sadly, nor will Mr McGinn&#039;s west side light rail).

3. are you kidding me?  2012-2016 in geologic time is a blink.  I think any geological scientist would say that the odds are about equal for the big one.  Maybe we should just shut the AWV down now if we&#039;re so frightened...</description>
		<content:encoded><![CDATA[<p>@4 Zelbinian</p>
<p>1. WSDOT is not part of the posse.  TCC, Futurewise, Sierra Club, Cascade Bike and Ms Moon are.  Sorry that was so hard to figure out.</p>
<p>2.  I am not a mass transit denialist.  I do not know all the reasons why Seattle is going without rapid &#8216;public&#8217; transit.  But I do know that Light Rail is not &#8216;rapid&#8217;.  Nor is it good public transit for the people of Seattle living here today.  It may be good &#8216;mass&#8217; transit for for future populations that Mr McGinn and his supporters (the development and real estate playas) want to build our way to sustainability for.   And it is a great system that reinforces our regional sprawl.  I am all for a ubiquitous multi-modal public transit system that serves the people of Seattle.  Sadly Light Rail is not it. (and sadly, nor will Mr McGinn&#8217;s west side light rail).</p>
<p>3. are you kidding me?  2012-2016 in geologic time is a blink.  I think any geological scientist would say that the odds are about equal for the big one.  Maybe we should just shut the AWV down now if we&#8217;re so frightened&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max J</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-38968</link>
		<dc:creator>Max J</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-38968</guid>
		<description>I am against the tunnel like everyone else, but the video is fun to watch.</description>
		<content:encoded><![CDATA[<p>I am against the tunnel like everyone else, but the video is fun to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wells</title>
		<link>http://hugeasscity.com/2009/10/26/a-repsonse-to-the-viaduct-earthquake-video/comment-page-1/#comment-38842</link>
		<dc:creator>Wells</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://hugeasscity.com/?p=2992#comment-38842</guid>
		<description>The question to ask is which viaduct replacement option eliminates the threat of catastrophic collapse soonest. The answer there is the Surface/I-5/Transit option. 

Advantage: Mike McGinn. 

Which tunnel option, Deep-bore or 4-lane cut-n-cover, reduces the threat soonest? The critical factor is the Seawall. The cut-n-cover is a slow-progressing construction process for rebuilding the Seawall. The Deep-bore would most likely finish the seawall first. 

However, a &#039;box&#039; tunnel on the Waterfront would strengthen the soils and prevent major liquification. The cut-n-cover is built in 2-block segments. Each completed segment has less threat of soil liquification. 

So, in addition to the 4-lane Cut-n-cover handling traffic much better than the Deep-bore, it also acts as a major soil stabilizer. 

Advantage: Mike McGinn</description>
		<content:encoded><![CDATA[<p>The question to ask is which viaduct replacement option eliminates the threat of catastrophic collapse soonest. The answer there is the Surface/I-5/Transit option. </p>
<p>Advantage: Mike McGinn. </p>
<p>Which tunnel option, Deep-bore or 4-lane cut-n-cover, reduces the threat soonest? The critical factor is the Seawall. The cut-n-cover is a slow-progressing construction process for rebuilding the Seawall. The Deep-bore would most likely finish the seawall first. </p>
<p>However, a &#8216;box&#8217; tunnel on the Waterfront would strengthen the soils and prevent major liquification. The cut-n-cover is built in 2-block segments. Each completed segment has less threat of soil liquification. </p>
<p>So, in addition to the 4-lane Cut-n-cover handling traffic much better than the Deep-bore, it also acts as a major soil stabilizer. </p>
<p>Advantage: Mike McGinn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

